Albuquerque, NM Elementary Schools

    Take a look at the Albuquerque, NM Elementary Schools below to find homes for sale in your targeted area. Click any of the Albuquerque High Schools below to view area homes for sale.

    Click any of the Albuquerque Elementary Schools below to view area real estate listings for sale.

    Elementary School Listings Avg Asking Price Avg Days on Market
    A Montoya 8 $1,820,613 153
    Adobe Acres 6 $326,630 63
    Alameda 28 $661,904 157
    Alamosa 10 $1,312,090 91
    Alvarado 24 $547,366 65
    Apache 30 $449,092 64
    Armijo 5 $273,380 57
    Arroyo Del Oso 23 $339,252 58
    Atrisco 5 $442,980 205
    Bandelier 70 $415,315 106
    Barcelona 3 $526,667 71
    Bel-air 16 $265,669 63
    Bellehaven 6 $299,150 83
    Bernalillo Elementary 1 $10,990,000 218
    Carlos Rey 9 $311,756 52
    Chamiza 17 $363,488 66
    Chaparral 52 $419,858 62
    Chelwood 16 $331,738 83
    Cochiti 1 $250,000 25
    Cochiti (y) 14 $389,104 80
    Collett Park 18 $496,183 74
    Comanche 23 $427,544 84
    Corrales 1 $0 69
    Dennis Chavez 30 $453,010 55
    Dolores Gonzales 10 $402,622 186
    Double Eagle 103 $907,911 118
    Duranes (y) 13 $487,115 127
    E Stapleton 1 $579,000 72
    East San Jose 6 $207,483 77
    Edmund G Ross 24 $296,137 70
    Edward Gonzales 35 $464,280 90
    Emerson 12 $225,417 91
    Eugene Field 10 $301,760 96
    George I Sanchez Collaborative Community 17 $320,858 80
    Georgia O Keeffe 58 $852,036 60
    Governor Bent 18 $419,989 58
    Griegos 22 $593,286 66
    Hawthorne 10 $264,740 41
    Helen Cordero 1 $0 114
    Hodgin 17 $229,176 71
    Hubert Humphrey 35 $544,700 77
    Inez 14 $239,621 77
    Janet Kahn School 7 $299,400 65
    Joe Harris 1 $408,000 43
    John Baker 29 $507,086 53
    Kirtland 1 $310,000 14
    Kit Carson 5 $303,600 92
    La Luz 15 $275,655 103
    La Mesa 5 $162,980 101
    Lavaland 24 $239,791 164
    Lew Wallace 32 $421,128 91
    Longfellow 16 $194,175 188
    Los Padillas 73 $90,334 1116
    Los Ranchos 17 $692,552 234
    Lowell 6 $317,083 50
    Macarthur 10 $276,690 52
    Manzano Mesa 32 $289,069 67
    Maria M Hughes 23 $362,526 64
    Mark Twain (y) 17 $310,570 40
    Martin L King Jr 3 $504,967 36
    Mary Ann Binford 22 $375,345 76
    Matheson Park 21 $323,038 53
    Mccollum 8 $219,725 57
    Mission Avenue 32 $396,633 122
    Mitchell 26 $299,231 74
    Monte Vista 38 $395,105 68
    Montezuma 17 $413,712 54
    Montezuma Elementary 1 $675,000 60
    Mountain View 5 $424,680 209
    Navajo (y) 11 $1,235,900 59
    North Star 34 $814,674 114
    Onate (y) 37 $393,708 77
    Osuna 17 $556,576 51
    Painted Sky 26 $358,208 128
    Pajarito 56 $187,872 904
    Petroglyph 29 $495,013 107
    Reginald Chavez 35 $463,591 112
    Rio Rancho 2 $397,450 117
    Rudolfo Anaya 17 $326,085 87
    S R Marmon (y) 45 $372,460 137
    S Y Jackson 36 $509,117 77
    Sandia Base 3 $193,000 176
    Sandia Vista 1 $425,000 43
    Seven Bar 28 $365,341 74
    Sierra Vista 44 $326,977 65
    Sombra Del Monte 15 $338,127 55
    Sunset View 102 $331,224 141
    Tierra Antigua 75 $354,434 202
    Tomasita 20 $298,220 57
    Tres Volcanes 49 $447,265 75
    Unknown 11 $395,809 109
    Valle Vista 12 $341,975 72
    Ventana Ranch 20 $369,305 44
    Wherry 6 $147,483 201
    Whittier 29 $310,762 105
    Zia 23 $397,391 65
    Zuni 20 $346,585 48

    Login to My Homefinder