Albuquerque, NM Elementary Schools

    Take a look at the Albuquerque, NM Elementary Schools below to find homes for sale in your targeted area. Click any of the Albuquerque High Schools below to view area homes for sale.

    Click any of the Albuquerque Elementary Schools below to view area real estate listings for sale.

    Elementary School Listings Avg Asking Price Avg Days on Market
    A Montoya 6 $2,205,500 122
    Adobe Acres 9 $271,000 32
    Alameda 29 $564,847 144
    Alamosa 15 $571,313 65
    Alvarado 15 $589,405 86
    Apache 25 $463,956 56
    Armijo 6 $324,667 79
    Arroyo Del Oso 16 $344,431 52
    Atrisco 7 $289,857 147
    Bandelier 87 $421,168 78
    Barcelona 4 $206,213 92
    Bel-air 10 $266,900 46
    Bellehaven 8 $225,250 53
    Bernalillo Elementary 1 $10,990,000 80
    Carlos Rey 14 $293,179 62
    Chamiza 21 $504,833 79
    Chaparral 36 $306,504 88
    Chelwood 10 $282,400 73
    Cochiti (y) 17 $434,194 79
    Collett Park 31 $480,252 40
    Comanche 28 $466,549 59
    Dennis Chavez 19 $528,768 39
    Dolores Gonzales 12 $320,067 145
    Double Eagle 95 $967,277 90
    Duranes (y) 8 $466,500 188
    East San Jose 8 $157,988 59
    Edmund G Ross 26 $301,708 85
    Edward Gonzales 23 $529,149 122
    Emerson 11 $280,436 87
    Eugene Field 11 $287,682 57
    George I Sanchez Collaborative Community 17 $313,358 89
    Georgia O Keeffe 57 $940,011 96
    Georgia O'keeffe Elementary School 2 $2,622,500 175
    Governor Bent 24 $288,817 46
    Griegos 24 $592,492 66
    Hawthorne 3 $276,667 36
    Helen Cordero 2 $309,500 51
    Hodgin 21 $253,219 56
    Hubert Humphrey 28 $713,703 35
    Inez 18 $274,969 48
    Janet Kahn School 8 $327,838 37
    Joe Harris 1 $440,000 80
    John Baker 20 $455,165 40
    Kirtland 2 $304,950 137
    Kit Carson 4 $327,500 86
    La Luz 16 $266,831 80
    La Mesa 6 $183,733 94
    Lavaland 23 $216,316 137
    Lew Wallace 42 $390,581 123
    Longfellow 19 $229,653 171
    Los Padillas 78 $98,313 942
    Los Ranchos 13 $744,523 221
    Lowell 4 $283,725 32
    Macarthur 9 $390,033 65
    Manzano Mesa 42 $386,621 62
    Maria M Hughes 22 $401,870 60
    Mark Twain (y) 15 $319,927 44
    Mary Ann Binford 22 $336,083 82
    Matheson Park 25 $275,304 57
    Mccollum 7 $292,071 38
    Mission Avenue 28 $407,520 87
    Mitchell 20 $302,295 76
    Monte Vista 38 $410,334 82
    Montezuma 12 $590,692 47
    Montezuma Elementary 2 $619,500 29
    Mountain View 8 $379,238 187
    Navajo (y) 7 $1,852,100 56
    North Star 28 $969,061 101
    Onate (y) 26 $378,430 67
    Osuna 16 $468,550 42
    Painted Sky 26 $334,344 86
    Pajarito 50 $165,692 921
    Petroglyph 31 $531,210 84
    Puesta Del Sol 1 $289,000 12
    Reginald Chavez 32 $541,606 76
    Rio Rancho 1 $479,900 29
    Rudolfo Anaya 29 $353,223 59
    S R Marmon (y) 38 $374,976 110
    S Y Jackson 24 $479,633 61
    Sandia Base 4 $127,000 92
    Seven Bar 24 $351,950 74
    Sierra Vista 35 $352,880 49
    Sombra Del Monte 13 $368,822 40
    Sunset View 105 $317,685 155
    Tierra Antigua 84 $399,011 173
    Tomasita 19 $305,973 27
    Tres Volcanes 29 $432,497 59
    Unknown 18 $447,156 105
    Valle Vista 13 $267,900 50
    Ventana Ranch 24 $357,788 42
    Wherry 5 $154,680 124
    Whittier 23 $282,748 88
    Zia 27 $557,356 62
    Zuni 18 $364,950 53

    Login to My Homefinder

    Pixel