Albuquerque, NM Elementary Schools

    Take a look at the Albuquerque, NM Elementary Schools below to find homes for sale in your targeted area. Click any of the Albuquerque High Schools below to view area homes for sale.

    Click any of the Albuquerque Elementary Schools below to view area real estate listings for sale.

    Elementary School Listings Avg Asking Price Avg Days on Market
    A Montoya 6 $2,179,500 159
    Adobe Acres 4 $318,750 73
    Alameda 25 $779,856 189
    Alamosa 10 $740,960 96
    Alvarado 14 $497,335 88
    Apache 25 $502,992 54
    Armijo 2 $310,000 156
    Arroyo Del Oso 11 $355,864 46
    Atrisco 9 $313,778 144
    Bandelier 76 $419,997 87
    Barcelona 3 $209,967 35
    Bel-air 12 $286,142 55
    Bellehaven 11 $324,482 32
    Bernalillo Elementary 1 $10,990,000 127
    Carlos Rey 11 $273,082 72
    Chamiza 22 $495,118 59
    Chaparral 41 $375,064 78
    Chelwood 11 $264,773 52
    Cochiti (y) 20 $427,773 67
    Collett Park 26 $391,108 63
    Comanche 29 $434,064 71
    Dennis Chavez 31 $469,894 42
    Dolores Gonzales 12 $423,308 136
    Double Eagle 89 $986,424 100
    Duranes (y) 9 $532,089 130
    E Stapleton 1 $549,999 2
    East San Jose 3 $233,333 149
    Edmund G Ross 36 $324,225 76
    Edward Gonzales 30 $485,344 94
    Emerson 12 $258,667 82
    Eugene Field 9 $280,211 48
    George I Sanchez Collaborative Community 19 $337,273 82
    Georgia O Keeffe 47 $917,509 103
    Georgia O'keeffe Elementary School 1 $3,195,000 354
    Governor Bent 25 $346,232 43
    Griegos 20 $577,240 73
    Hawthorne 3 $251,300 44
    Helen Cordero 1 $0 23
    Hodgin 20 $226,565 73
    Hubert Humphrey 44 $565,114 41
    Inez 15 $306,393 64
    Janet Kahn School 5 $335,340 48
    John Baker 21 $468,533 45
    Kirtland 2 $287,500 92
    Kit Carson 5 $313,200 64
    La Luz 24 $281,950 78
    La Mesa 6 $177,467 33
    Lavaland 24 $243,353 143
    Lew Wallace 38 $417,924 111
    Longfellow 18 $242,633 174
    Los Padillas 77 $99,843 991
    Los Ranchos 17 $747,047 181
    Lowell 8 $160,375 24
    Macarthur 7 $357,000 78
    Maggie Cordova 2 $437,500 16
    Manzano Mesa 45 $363,791 66
    Maria M Hughes 20 $420,390 68
    Mark Twain (y) 16 $330,438 47
    Mary Ann Binford 17 $319,272 76
    Matheson Park 19 $328,089 66
    Mccollum 4 $306,225 36
    Mission Avenue 27 $348,959 104
    Mitchell 17 $299,816 86
    Monte Vista 46 $362,343 82
    Montezuma 17 $533,429 54
    Montezuma Elementary 1 $600,000 89
    Mountain View 6 $602,317 202
    Navajo (y) 5 $2,394,980 68
    North Star 43 $801,842 82
    Onate (y) 34 $361,317 68
    Osuna 21 $518,067 37
    Painted Sky 19 $339,650 129
    Pajarito 60 $179,087 810
    Petroglyph 36 $510,669 79
    Puesta Del Sol 1 $339,000 15
    Reginald Chavez 31 $530,697 106
    Rio Rancho 1 $469,900 76
    Rudolfo Anaya 30 $343,838 59
    S R Marmon (y) 50 $346,145 97
    S Y Jackson 24 $475,117 58
    Sandia Base 5 $111,600 113
    Seven Bar 32 $349,972 48
    Sierra Vista 33 $347,791 64
    Sombra Del Monte 20 $396,085 44
    Sunset View 91 $336,677 176
    Tierra Antigua 71 $388,204 186
    Tomasita 16 $284,044 43
    Tres Volcanes 31 $457,119 60
    Unknown 18 $488,767 91
    Valle Vista 11 $286,618 74
    Ventana Ranch 20 $350,775 55
    Wherry 7 $219,343 104
    Whittier 27 $340,011 85
    Zia 22 $492,820 83
    Zuni 17 $364,218 64

    Login to My Homefinder

    Pixel