Albuquerque, NM Real Estate Neighborhood Directory

    Are you considering moving to a certain Albuquerque, NM neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

    Click any of the Albuquerque Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

    City Neighborhood Listings Avg Asking Price Avg Days on Market
    Albuquerque 10 - Sandia Heights 45 $788,924 72
    Albuquerque 100 - North Valley 70 $579,925 137
    Albuquerque 101 - Near North Valley 103 $509,722 81
    Albuquerque 102 - Far North Valley 16 $513,775 107
    Albuquerque 103 - West River Valley 8 $1,446,938 130
    Albuquerque 110 - Northwest Heights 285 $400,441 126
    Albuquerque 111 - Ladera Heights 91 $325,918 89
    Albuquerque 112 - Far West Mesa 5 $2,243,870 249
    Albuquerque 120 - Paradise West 104 $374,661 77
    Albuquerque 121 - Paradise East 73 $424,823 67
    Albuquerque 140 - Rio Rancho South 2 $369,000 70
    Albuquerque 141 - Rio Rancho Southwest 1 $289,000 12
    Albuquerque 150 - Rio Rancho Mid 1 $479,900 29
    Albuquerque 152 - Rio Rancho Mid-west 1 $12,000 105
    Albuquerque 20 - North Abq Acres 58 $1,266,296 101
    Albuquerque 21 - Abq Acres West 34 $768,488 98
    Albuquerque 210 - Carnuel-monticello 8 $1,191,375 118
    Albuquerque 250 - Nw Edgewood 1 $450,000 4
    Albuquerque 30 - Far Ne Heights 113 $551,651 48
    Albuquerque 31 - Foothills North 46 $1,073,909 106
    Albuquerque 32 - Academy West 73 $297,351 56
    Albuquerque 40 - Unm 80 $645,758 64
    Albuquerque 41 - Uptown 107 $489,579 63
    Albuquerque 42 - Unm South 88 $497,796 67
    Albuquerque 50 - Northeast Heights 168 $338,657 51
    Albuquerque 51 - Foothills South 57 $504,132 52
    Albuquerque 60 - Four Hills Village 21 $580,038 61
    Albuquerque 70 - Fairgrounds 60 $413,613 64
    Albuquerque 71 - Southeast Heights 106 $420,305 82
    Albuquerque 72 - Mesa Del Sol 51 $462,531 97
    Albuquerque 80 - Downtown Area 166 $543,165 117
    Albuquerque 90 - Near South Valley 71 $288,732 96
    Albuquerque 91 - Valley Farms 39 $840,905 149
    Albuquerque 92 - Southwest Heights 156 $384,021 74
    Albuquerque 93 - Pajarito 116 $77,089 1006

    Login to My Homefinder

    Pixel