Albuquerque, NM Real Estate Neighborhood Directory

    Are you considering moving to a certain Albuquerque, NM neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

    Click any of the Albuquerque Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

    City Neighborhood Listings Avg Asking Price Avg Days on Market
    Albuquerque 10 - Sandia Heights 38 $829,729 79
    Albuquerque 100 - North Valley 79 $556,343 132
    Albuquerque 101 - Near North Valley 105 $460,422 79
    Albuquerque 102 - Far North Valley 17 $814,618 127
    Albuquerque 103 - West River Valley 5 $1,647,120 158
    Albuquerque 110 - Northwest Heights 284 $416,128 129
    Albuquerque 111 - Ladera Heights 102 $331,382 84
    Albuquerque 112 - Far West Mesa 8 $1,542,919 190
    Albuquerque 120 - Paradise West 95 $380,678 79
    Albuquerque 121 - Paradise East 85 $424,540 66
    Albuquerque 140 - Rio Rancho South 4 $355,725 35
    Albuquerque 150 - Rio Rancho Mid 5 $454,960 19
    Albuquerque 152 - Rio Rancho Mid-west 2 $175,500 84
    Albuquerque 160 - Rio Rancho North 1 $125,000 32
    Albuquerque 20 - North Abq Acres 65 $1,142,478 106
    Albuquerque 21 - Abq Acres West 56 $698,136 72
    Albuquerque 210 - Carnuel-monticello 7 $1,391,571 177
    Albuquerque 30 - Far Ne Heights 131 $510,774 50
    Albuquerque 31 - Foothills North 39 $1,029,674 109
    Albuquerque 32 - Academy West 83 $320,257 59
    Albuquerque 40 - Unm 80 $605,896 77
    Albuquerque 41 - Uptown 115 $481,527 68
    Albuquerque 42 - Unm South 100 $505,951 72
    Albuquerque 50 - Northeast Heights 167 $356,056 56
    Albuquerque 51 - Foothills South 51 $484,445 63
    Albuquerque 60 - Four Hills Village 25 $555,464 55
    Albuquerque 70 - Fairgrounds 52 $431,796 79
    Albuquerque 71 - Southeast Heights 129 $424,861 88
    Albuquerque 72 - Mesa Del Sol 40 $472,166 103
    Albuquerque 80 - Downtown Area 168 $534,266 123
    Albuquerque 90 - Near South Valley 61 $317,307 119
    Albuquerque 91 - Valley Farms 41 $818,557 150
    Albuquerque 92 - Southwest Heights 151 $397,262 77
    Albuquerque 93 - Pajarito 120 $75,016 1012

    Login to My Homefinder

    Pixel