Edgewood, NM Subdivisions

    Room for a garden, a workshop, or simply a wider view of the sky can make a home in Edgewood, NM appealing. Depending on the subdivision and current availability, homes for sale may include Southwestern residences, comfortable ranches, and custom houses with covered patios, garages, or extra rooms for work and hobbies. Lot sizes and settings vary, so you can focus on the outdoor space and upkeep that fit your plans. As you compare neighborhoods, consider the drive to local shops and access to Interstate 40 for trips toward Albuquerque. Those everyday details matter just as much as a favorite kitchen or porch. Contact Coldwell Banker Legacy to explore available homes in a specific Edgewood subdivision.

    City Subdivision Listings Avg Asking Price Avg Days on Market
    Edgewood 006 005 Holiday Hills Conts 10 Ac 1 $36,700 263
    Edgewood 01-b-1-b-d 1 $75,000 338
    Edgewood Ac Thunder Mtn Est Sd 1 $399,000 226
    Edgewood Amended Manzano Springs South A Subd 2 $250,000 37
    Edgewood Aspen Lots 1 $223,000 58
    Edgewood Avelino 1 $130,000 808
    Edgewood Bella Vista 10 $43,550 404
    Edgewood Bella Vista Estates 1 $45,000 87
    Edgewood Big H Sd 2 $469,500 89
    Edgewood Buena Vista Sd 1 $65,000 253
    Edgewood Cactus Ranch Estates 1 $45,000 257
    Edgewood Capital Valley Estates 1 $329,999 43
    Edgewood Coyote Crossing Estates 1 $668,000 11
    Edgewood Crest View Ridge 1 $550,000 66
    Edgewood Eastward Ho 1 $67,500 178
    Edgewood Edgewood Estates 1 $299,500 18
    Edgewood Edgewood Heights 2 $233,500 244
    Edgewood Edgewood Meadows 1 $130,000 110
    Edgewood Equestrian Park 1 $336,000 107
    Edgewood Final Plat Of Ranches Of Richland Subd 1 $748,500 172
    Edgewood Futures Sd 1 $399,000 23
    Edgewood Hermosa Montana 1 $498,000 104
    Edgewood Hillcrest 3 $218,333 411
    Edgewood Hillside Estates 2 $136,125 100
    Edgewood Land Div 05-d-2 1 $74,999 45
    Edgewood Land Div-land-berth Frankowiak 1 $52,000 14
    Edgewood Land Division Of Lands Of Kenneth M Hill 1 $439,900 43
    Edgewood Land Division Of Lands Of Robbie Travis 1 $399,500 121
    Edgewood Land Division Plat For Manzano 1 $399,900 219
    Edgewood Land Division Plat Tracts A B 1 $265,000 6
    Edgewood Landdiv-lands-fred A Ruth A 1 $79,000 92
    Edgewood Lands Of Allyn Mestas 1 $250,000 180
    Edgewood Lands Of Bill Anglin And Lola Anglin 1 $395,000 4
    Edgewood Lands Of Glen Pamela Road 1 $295,000 64
    Edgewood Lands Of Jensen Family 1 $69,900 145
    Edgewood Lands Of Rob Morper In Edgewood Plaza 2 $207,500 113
    Edgewood Lands Of Ronald L Moorman 1 $68,888 115
    Edgewood Lands Of Sloman Liebling 1 $1,050,000 60
    Edgewood Lands Of Wildlife West Partnership 1 $2,000,000 944
    Edgewood Las Haciendas 2 $308,000 133
    Edgewood Los Cerritos 3 $342,667 57
    Edgewood Luna Del Prado 1 $499,000 22
    Edgewood Manzano Springs 3 $16,333 203
    Edgewood Minor Sd 1 $359,900 138
    Edgewood Monte Largo Estates 1 $749,000 448
    Edgewood Monte Largo Sd 1 $269,000 164
    Edgewood Moriarty Heights 4 $16,000 33
    Edgewood Mountain Valley 1 $48,000 131
    Edgewood Na 3 $104,333 282
    Edgewood Northland Meadows 3 $458,300 41
    Edgewood Paradise Valley 2 $162,500 51
    Edgewood Pueblo Artesanos 1 $544,900 61
    Edgewood Pueblo Artesanos Sd Phase 1 $509,900 61
    Edgewood Quarter: Nw S: 32 T: 9n R: 7e T9nr7e Sec 1 $110,000 747
    Edgewood Quiet Valley 1 $299,995 186
    Edgewood Rancho 2 $554,500 37
    Edgewood Ranchos Chavez 1 $395,000 191
    Edgewood Richland Knolls 1 $300,000 263
    Edgewood Richland Valley I 1 $435,000 72
    Edgewood Ridgeview 1 $119,000 174
    Edgewood Romero 3 $62,000 402
    Edgewood Saddle Ridge 1 $615,000 28
    Edgewood Sandia Airpark Estates 1 $599,900 164
    Edgewood Sandia Airpark Estates East Phase 1 $389,000 83
    Edgewood Sandia Ridge Estates 1 $74,999 200
    Edgewood Skyline Acres 1 $175,000 313
    Edgewood Stoneridge Subdivision 1 $630,000 160
    Edgewood Sundance Mountain Ranches 3 $103,300 31
    Edgewood Sunshine Vall 1 $725,000 25
    Edgewood The Meadows 1 $150,000 37
    Edgewood Tierra Encantad 2 $252,450 39
    Edgewood Tierra Encantada 1 $69,900 1024
    Edgewood Tierra Encantada Sd 2 $52,500 178
    Edgewood Tierra Linda 1 $374,999 40
    Edgewood Tierra Vista 2 $292,500 42
    Edgewood Tranquil Valley 2 $384,000 149
    Edgewood Unknown 2 $62,000 176
    Edgewood Venus Ridge Sd 1 $399,000 115
    Edgewood Venus Ridge Subdivision 1 $54,500 29
    Edgewood Vidalia East 1 $35,000 61
    Edgewood Vista Cresta Sd 1 $299,000 96
    Edgewood Vista Montana 2 $549,750 87
    Edgewood Whispering Pines 1 $35,000 348
    Edgewood Wildrose Llc 1 $239,500 1426
    Edgewood Windmill 1 $350,000 128
    Edgewood Woodland Hills 1 $860,000 65
    Edgewood Woodridge Subdivision 1 $675,000 73

    Login to My Homefinder