Edgewood, NM Real Estate Subdivision Directory

    Are you considering moving to a certain Edgewood, NM subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

    Click any of the Edgewood Subdivisions below to view real estate listings for sale in that respective Subdivision.

    City Subdivision Listings Avg Asking Price Avg Days on Market
    Edgewood 006 005 Holiday Hills Conts 10 Ac 1 $36,700 172
    Edgewood 01-b-1-b-d 1 $75,000 247
    Edgewood Ac Sandia Airpark Estates 1 $59,900 117
    Edgewood Ac Thunder Mtn Est Sd 1 $399,000 135
    Edgewood Avelino 1 $130,000 717
    Edgewood Bella Vista 9 $78,778 369
    Edgewood Bella Vista Subd 1 $29,000 145
    Edgewood Big H Sd 1 $660,000 35
    Edgewood Buena Vista Sd 1 $65,000 162
    Edgewood Cactus Ranch Estates 1 $45,000 166
    Edgewood Eastward Ho 1 $67,500 87
    Edgewood Edgewood City 1 $200,000 17
    Edgewood Edgewood Heights 2 $249,000 217
    Edgewood Edgewood Meadows 1 $150,000 19
    Edgewood Edgewood Plaza 1 $200,000 284
    Edgewood Equestrian Park 2 $360,500 30
    Edgewood Final Plat Of Ranches Of Richland Subd 1 $775,000 81
    Edgewood Hermosa Montana 1 $499,000 13
    Edgewood Hillcrest 3 $285,000 320
    Edgewood Hillside Estates 2 $136,125 9
    Edgewood Land Division 1 $299,000 103
    Edgewood Land Division Plat For Manzano 1 $399,900 128
    Edgewood Land-johnny H Nuanes Dorella 1 $399,900 96
    Edgewood Landdiv-lands-fred A Ruth A 1 $79,000 1
    Edgewood Lands Of Adams 3 $90,000 69
    Edgewood Lands Of Allyn Mestas 1 $250,000 89
    Edgewood Lands Of Andres Martinez 1 $176,000 116
    Edgewood Lands Of Jensen Family 1 $69,900 54
    Edgewood Lands Of Maxine Brown Tract 1 1 $435,000 66
    Edgewood Lands Of Rob Morper In Edgewood Plaza 2 $207,500 22
    Edgewood Lands Of Robert Mary Gentzler 1 $34,000 236
    Edgewood Lands Of Romero 1 $52,000 312
    Edgewood Lands Of Ronald L Moorman 1 $70,000 24
    Edgewood Lands Of Wildlife West Partnership 1 $2,000,000 853
    Edgewood Las Haciendas 2 $321,000 42
    Edgewood Ld Div 1 $465,000 50
    Edgewood Los Cerritos 3 $429,000 45
    Edgewood Luna Del Prado 2 $290,000 138
    Edgewood Manzano Springs 2 $18,500 195
    Edgewood Melody Ranch 1 $245,000 58
    Edgewood Michael Davidson 1 $285,000 22
    Edgewood Minor Sd 1 $359,900 47
    Edgewood Monte Largo Estates 1 $795,000 357
    Edgewood Monte Largo Sd 1 $269,000 73
    Edgewood Mountain Meadows Sd 1 $475,000 53
    Edgewood Mountain Valley 2 $48,000 30
    Edgewood Mountain Valley Subdivision 1 $35,000 46
    Edgewood Na 3 $109,000 191
    Edgewood Paradise Valley 2 $219,950 54
    Edgewood Patricia Hunt Phillips 1 $260,000 343
    Edgewood Quarter: Nw S: 32 T: 9n R: 7e T9nr7e Sec 1 $110,000 656
    Edgewood Quiet Valley 1 $304,000 95
    Edgewood Rancho 2 $667,000 19
    Edgewood Richland Knolls 1 $300,000 172
    Edgewood Ridgeview 1 $159,000 83
    Edgewood Romero 4 $52,500 312
    Edgewood Sandia Airpark Estates 2 $717,000 89
    Edgewood Sandia Foundation 1 $184,900 176
    Edgewood Sandia Ridge Estates 1 $74,999 109
    Edgewood Skyline Acres 1 $190,000 222
    Edgewood Stoneridge Subdivision 5 $240,920 118
    Edgewood Sundance Mountain Ranches 1 $28,000 163
    Edgewood Sunshine Valley Sd 1 $45,000 15
    Edgewood Tierra Encantada 4 $388,475 313
    Edgewood Tierra Encantada Sd 2 $52,500 87
    Edgewood Tierra Encantadas 1 $65,000 339
    Edgewood Tierra Linda Subdivision 1 $450,000 46
    Edgewood Tierra Vista 2 $620,000 36
    Edgewood Tract D Land Division 1 $590,000 83
    Edgewood Tranquil Valley 3 $29,000 134
    Edgewood Unknown 2 $50,000 227
    Edgewood Venus Ridge Sd 2 $481,000 56
    Edgewood Vidalia West 1 $129,000 41
    Edgewood Vista Cresta Sd 1 $350,000 5
    Edgewood Vista Montana 1 $675,000 2
    Edgewood Whispering Pines 1 $45,000 257
    Edgewood Wildrose Llc 1 $285,000 1335
    Edgewood Windmill 1 $350,000 37
    Edgewood Woodland Hills 1 $860,000 432

    Login to My Homefinder

    Pixel