Placitas, NM Real Estate Subdivision Directory

    Are you considering moving to a certain Placitas, NM subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

    Click any of the Placitas Subdivisions below to view real estate listings for sale in that respective Subdivision.

    City Subdivision Listings Avg Asking Price Avg Days on Market
    Placitas Anasazi Meadows 6 $619,250 128
    Placitas Anasazi Trails 4 $577,475 63
    Placitas Apache Mesa 1 $185,000 58
    Placitas Cedar Creek 4 $513,600 102
    Placitas Desert Mountain 1 $109,900 94
    Placitas Desert Mountain Subdivision 1 $189,000 117
    Placitas Diamond Tail 4 $162,500 291
    Placitas Diamond Tail Phase 1 2 $114,250 121
    Placitas Diamond Tail Phase 2 1 $50,000 374
    Placitas Diamond Tail Phase Ii 7 $556,929 182
    Placitas Diamond Trail Phase Ii 1 $130,000 159
    Placitas El Cerro Negro De Placitas 2 $58,000 92
    Placitas Ideal Acres 3 $352,667 528
    Placitas Ideal Acres 3 1 $180,000 75
    Placitas Ideal Acres Unit 3 1 $30,000 11
    Placitas Ideal Acres Unit No 3 Lots 7 8 1 $22,000 291
    Placitas La Mesa 4 $647,975 171
    Placitas Lands Of Castillo Richard N 1 $419,000 4
    Placitas Lands Of De Lara Antonio 1 $69,500 151
    Placitas Lands Of Dethomas 1 $1,175,000 38
    Placitas Lands Of Flores John R And Jane M 1 $434,900 49
    Placitas Lands Of Harris David 1 $57,000 55
    Placitas Lands Of John L Kennedy 2 $137,400 64
    Placitas Lands Of Kirby And Sona 1 $725,000 61
    Placitas Lands Of Norma 2 $79,000 50
    Placitas Lands Of Sheffield 1 $405,000 34
    Placitas Lands Of Smith 1 $499,000 41
    Placitas Las Brisas 1 $27,500 85
    Placitas Latitude Zero Land Division 2 $70,000 95
    Placitas Linda Placitas 1 $70,000 215
    Placitas Los Pastores 5 $205,100 58
    Placitas Petroglyph Place 1 $749,000 18
    Placitas Petroglyph Trails Phase 2-a 2 $394,000 160
    Placitas Petroglyph Trails Subdvision Phases 3 An 1 $169,900 162
    Placitas Pinon Ridge 1 $240,000 186
    Placitas Pinon Ridge Subdivision 1 $685,000 92
    Placitas Placitas Homesteads 4 $580,000 191
    Placitas Placitas North 1 $600,000 66
    Placitas Placitas Small Tracts 2 $759,500 106
    Placitas Placitas Trails 1 $525,000 9
    Placitas Ranchos De Placit 1 $127,999 4
    Placitas Ranchos De Placitas 6 $304,583 255
    Placitas Ranchos De Placitas 1 1 $2,000,000 42
    Placitas Ranchos De Placitas 2 1 $850,000 86
    Placitas Ranchos De Placitas 3 2 $346,000 14
    Placitas Ranchos De Placitas 5 1 $647,000 58
    Placitas Ranchos De Placitas 7 2 $565,000 109
    Placitas Ranchos De Placitas Unit 7 1 $195,000 96
    Placitas Roadrunner Trails 1 $158,000 170
    Placitas San Francisco Hills 1 $574,900 15
    Placitas Sect-twnshp-rnge 1 $399,500 83
    Placitas Sundance Mesa 3 $771,667 72
    Placitas Sunrise Ridge 1 $189,500 85
    Placitas The Overlook 7 $609,986 154
    Placitas Tracks With The San Antonio De La Huertas Grant 1 $199,999 166
    Placitas Tres Amigos 9 $19,698 736
    Placitas Vista De Oro 2 $409,900 88
    Placitas Wild Horse Mesa 1 $79,500 62

    Login to My Homefinder

    Pixel