Rio Rancho, NM Real Estate Neighborhood Directory

    Are you considering moving to a certain Rio Rancho, NM neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

    Click any of the Rio Rancho Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

    City Neighborhood Listings Avg Asking Price Avg Days on Market
    Rio Rancho 112 - Far West Mesa 1 $228,800 57
    Rio Rancho 120 - Paradise West 3 $488,261 334
    Rio Rancho 140 - Rio Rancho South 147 $381,781 98
    Rio Rancho 141 - Rio Rancho Southwest 87 $40,015 297
    Rio Rancho 150 - Rio Rancho Mid 293 $311,097 157
    Rio Rancho 151 - Rio Rancho Mid-north 333 $275,110 176
    Rio Rancho 152 - Rio Rancho Mid-west 273 $43,913 310
    Rio Rancho 160 - Rio Rancho North 412 $220,027 258
    Rio Rancho 161 - Rio Rancho Central 188 $155,507 221
    Rio Rancho 162 - Rio Rancho Northwest 115 $10,675 293
    Rio Rancho 170 - Bernalillo-algdones 1 $435,000 41
    Rio Rancho 680 - Out Of Area 1 $125,000 39

    Login to My Homefinder

    Pixel