South Valley - Southeast Heights Boundary, NM Elementary Schools

    Take a look at the South Valley - Southeast Heights Boundary, NM Elementary Schools below to find homes for sale in your targeted area. Click any of the South Valley - Southeast Heights Boundary High Schools below to view area homes for sale.

    Click any of the South Valley - Southeast Heights Boundary Elementary Schools below to view area real estate listings for sale.

    Elementary School Listings Avg Asking Price Avg Days on Market
    Adobe Acres 9 $271,000 32
    Alamosa 15 $571,313 65
    Armijo 6 $324,667 79
    Atrisco 7 $289,857 147
    Barcelona 4 $206,213 92
    Bernalillo Elementary 1 $10,990,000 80
    Carlos Rey 14 $293,179 62
    East San Jose 8 $157,988 59
    Edward Gonzales 21 $370,843 127
    Eugene Field 1 $166,500 333
    George I Sanchez Collaborative Community 17 $313,358 89
    Helen Cordero 2 $309,500 51
    Kit Carson 4 $327,500 86
    Los Padillas 63 $117,268 864
    Mary Ann Binford 22 $336,083 82
    Mountain View 8 $379,238 187
    Navajo (y) 7 $1,852,100 56
    Painted Sky 2 $125,000 76
    Pajarito 42 $182,705 894
    Rudolfo Anaya 29 $353,223 59
    Unknown 1 $359,900 45
    Valle Vista 10 $295,370 54

    Login to My Homefinder

    Pixel